| .. |
Average Sale Price of Homes by School District
|
School District |
Homes Sold | High Price | Average Price |
| Allendale | 103 | 345,000 | 158,482 |
| Byron Center | 121 | 469,900 | 180,934 |
| Caledonia | 210 | 549,900 | 166,508 |
| Cedar Springs | 235 | 650,000 | 118,452 |
| Comstock Park | 92 | 315,000 | 152,554 |
| Coopersville | 82 | 600,000 | 124,080 |
| East Grand Rapids | 163 | 1,275,000 | 280,054 |
| Forest Hills | 542 | 1,325,000 | 264,791 |
| Godfrey-Lee | 78 | 193,500 | 92,639 |
| Godwin Heights | 90 | 870,000 | 109,449 |
| Grand Rapids | 2,021 | 929,000 | 110,284 |
| Grandville | 292 | 456,374 | 167,892 |
| Greenville | 245 | 456,500 | 105,659 |
| Hastings | 136 | 432,223 | 114,675 |
| Hopkins | 44 | 206,000 | 109,098 |
| Hudsonville | 223 | 540,000 | 172,845 |
| Jenison | 207 | 439,000 | 148,102 |
| Kelloggsville | 116 | 280,000 | 103,492 |
| Kenowa Hills | 151 | 365,000 | 157,520 |
| Kentwood | 580 | 477,000 | 154,877 |
| Lowell | 196 | 662,200 | 151,633 |
| Northview | 130 | 795,000 | 141,683 |
| Rockford | 447 | 1,220,000 | 177,367 |
| Sparta | 135 | 300,000 | 125,754 |
| Thornapple-Kellogg | 131 | 380,000 | 130,771 |
| Wayland | 128 | 459,000 | 138,970 |
| Wyoming | 435 | 475,000 | 122,489 |
Find
Your Home Here Buyers
Sellers
School Info Area Info Loan Center
Current Clients Contact Bobbe Home
Copyright 2006 Bobbe Horton.