header1.jpg (5877 bytes)header2.jpg (4014 bytes)header3.jpg (3624 bytes)header4.jpg (3469 bytes)header5.jpg (2694 bytes)
..

Schools Graded   

Be sure to scroll all the way down to find additional scoring criteria.

 

Performance

Forest Hills Public Schools 1 173 92.7 90.5 0.8% 98% .5%
East Grand Rapids Public Schools 2 167 91 91.4 0.9% 98% 0.5%
Caledonia Community Schools 3 161 83.8 79.1 1.9% 97.7% 0.6%
Rockford Public Schools 4 152 86.4 86.7 1.3% 97% 0.8%
Byron Center Public Schools 5 150 83.1 78.5 1.9% 79.9% 0.5%
Jenison Public Schools 5 150 83.6 85.3 1.6% 93.5% 1.6%
Kentwood Public Schools 5 150 74 71 2.7% 92.3% 2.1%
Hudsonville Public School District 8 149 80.8 79.9 2^ 94.3% 1.4%
Northview Public School District 8 149 78.2 73.2 2.4% 95.4% 1.2%
Kenowa Hill Public Schools 10 148 71.1 66.7 3.1% 94.1% 1.5%
Lowell Area Schools 11 146 83.5 81 1.8% 91% 2.3%
Kelloggsville Public Schools 12 142 77.1 62.9 3% 0-/5% 2.5%
Lakewood Public Schools 12 142 75.9 66 2.9% 98.1% 0.5%
Grandville Public Schools 14 141 85.4 80.9 1.7% 90% 2.6%
Grant Public School District 15 140 72.2 67.5 3% 92.8% 1.8%
Sparta Area Schools 15 140 79.7 74.4 2.3% 85% 4%
Godwin Heights Public Schools 17 139 74.9 60 3.3% 88.3% 3.2%
Kent City Community Schools 18 138 75.6 69.6 2.7% 87% 3.2%
Thornapple-Kellogg School District 19 137 81.7 79.3 2% 86.8% 3.5%
Wyoming Public Schools 20 136 67.3 56.5 3.8% 92.3% 2%
Godfrey-Lee Public Schools 21 135 68 66.9 3.3% 80.3% 4.8%
Wayland Union Schools 21 135 74 76.4 2.5% 87.3% 3.3%
Belding Area School District 23 132 66.7 62.4 3.6% 80.6% 5.2%
Comstock Park Public Schools 24 130 80.7 77.5 2.1% 83.7% 4.7%
Tri-County Area Schools 24 130 67.5 67.2 3.3% 89.1% 3%
Lakeview Community Schools 26 126 74.3 66 3% 81.8% 4.7%
Cedar Springs Public Schools 27 123 73.9 67.7 2.9% 83.4% 4.2%
Grand Rapids Public Schools 27 123 49.1 35.7 5.8% 85.5% 4%
Greenville Public Schools 29 119 74.3 69.3 2.8% 82.1% 4.7%
Go back up
 
 

Funding

Forest Hills Public Schools 28.2% $21,505 $259,595 $1,742
East Grand Rapids Public Schools 17.3% $19,096 $147,060 $1,824
Caledonia Community Schools 38.8% $29,463 $273,024 $1,682
Rockford Public Schools 18.2% $13,065 $145,391 $1,832
Byron Center Public Schools 29.3% $29,140 $207,828 $1,781
Jenison Public Schools 14.5% $12,831 $134,831 $1,747
Kentwood Public Schools 32.5% $12,932 $200,194 $1,521
Hudsonville Public School District 15.1% $12,174 $162,730 $1,823
Northview Public School District 21.7% $7,879 $132,364 $1,805
Kenowa Hill Public Schools 36.6% $10,796 $231,899 $1,342
Lowell Area Schools 17.4% $11,734 $131,390 $1,682
Kelloggsville Public Schools 29.4% $9,609 $153,341 $1,532
Lakewood Public Schools 8.7% $7,158 $107,778 $1,386
Grandville Public Schools 27.2% $8,364 $175,261 $1,605
Grant Public School District 7.4% $6,309 $64,979 $1,928
Sparta Area Schools 16.2% $2,425 $112,983 $1,444
Godwin Heights Public Schools 39.3% $6,132 $214,278 $1,302
Kent City Community Schools 11.1% $16,527 $93,417 $1,905
Thornapple-Kellogg School District 15% $15,966 $126,494 $1,682
Wyoming Public Schools 25.6% $8,623 $143,998 $1,452
Godfrey-Lee Public Schools 12.6% $9,250 $68,488 $2,201
Wayland Union Schools 14.9% $10,251 $120,038 $1,724
Belding Area School District 9.9% $8,376 $91,074 $1,586
Comstock Park Public Schools 19.6% $20,175 $298,428 $1,798
Tri-County Area Schools 11.2% $4,839 $110,444 $1,423
Lakeview Community Schools 13.1% $11,018 $114,320 $1,667
Cedar Springs Public Schools 13.8% $17,301 $108749 $1,682
Grand Rapids Public Schools 16.7% $1,269 $137,117 $1,080
Greenville Public Schools 14.1% $12,969 $124,050 $1,663
Go Back up        
 
 

School Environment

Forest Hills Public Schools 16.4 5.1% 5.8% .07 .01
East Grand Rapids Public Schools 17.7 4.2% 5.6% .73 0
Caledonia Community Schools 17.5 9% 2.6% .12 .09
Rockford Public Schools 19 6.5% 3.4% .41 .08
Byron Center Public Schools 17.8 18.7% 7.6% .9 .1
Jenison Public Schools 18.7 12% 7.1% 0 0
Kentwood Public Schools 17.6 35.8% 40.1% .45 .22
Hudsonville Public School District 18 11.8% 4.5% .46 .02
Northview Public School District 19.1 18.4% 8.1% .06 0
Kenowa Hill Public Schools 18 24.1% 12.2% .43 .05
Lowell Area Schools 18.1 17.7% 3.4% 1.36 .1
Kelloggsville Public Schools 16.3 55.4% 39% 5.61 .47
Lakewood Public Schools 19.8 25.9% 5.8% 1.12 .04
Grandville Public Schools 19.3 16.3% 10.6% .4 .07
Grant Public School District 18.5 38.6% 26.7% .08 0
Sparta Area Schools 16.6 29.3% 16.2% 3.67 .1
Godwin Heights Public Schools 16.8 62.8% 43.1% .04 .18
Kent City Community Schools 17.6 28.6% 9.9% .14 0
Thornapple-Kellogg School District 19.3 17.9% 5.1% .03 0
Wyoming Public Schools 16.8 44.1% 35.4% 5.72 .18
Godfrey-Lee Public Schools 14.8 68.6% 64.4% 2.67 0
Wayland Union Schools 17.9 25.6% 4.9% .32 0
Belding Area School District 15.9 40.7% 8.6% .33 .08
Comstock Park Public Schools 18 19.6% 13.1% .69 .09
Tri-County Area Schools 18.3 34.4% 3.8% .04 0
Lakeview Community Schools 17.6 39.8% 4% 3.16 0
Cedar Springs Public Schools 18 27.9% 5.2% .51 .3
Grand Rapids Public Schools 16.9 74.6% 73% 1.85 .42
Greenville Public Schools 18.8 28.3% 4.5% .39 .31

Source: Standard & Poor's "School Matters" Evaluation Service (www.schoolmatters.com), except where noted below
*   RaMP Up Target, or Reading and math Proficiency Up Target, is an overall measure of the percentage of reading and math tests scored "proficient" or higher within each district
** Graduation Rate/Drop-Out Rate | Source: Center for Educational Performance and Information

Find Your Home HereBuyers •  Sellers
School InfoArea InfoLoan Center
Current ClientsContact BobbeHome